Coupon: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Add link.) |
imported>Doug Williamson (Update first definition - source - Association of Corporate Treasurers - email from Naresh Aggarwal 16 Feb 2022.) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
1. | 1. | ||
The | The periodic rate of interest paid on bonds and money market securities, stated as a percentage of the principal and usually paid out once or twice a year, depending on the terms of the issue. | ||
| Line 14: | Line 14: | ||
* [[Average effective maturity]] | * [[Average effective maturity]] | ||
* [[Average nominal maturity]] | * [[Average nominal maturity]] | ||
* [[Bond]] | |||
* [[Coupon bond]] | * [[Coupon bond]] | ||
* [[Coupon rate]] | * [[Coupon rate]] | ||
* [[Coupon strip]] | * [[Coupon strip]] | ||
* [[Dividend]] | |||
* [[Foreign currency bond]] | * [[Foreign currency bond]] | ||
* [[Interest]] | |||
* [[Issue]] | |||
* [[Money market]] | |||
* [[Nominal value]] | * [[Nominal value]] | ||
* [[Nominal yield]] | * [[Nominal yield]] | ||
* [[Paying agent]] | * [[Paying agent]] | ||
* [[Principal]] | |||
* [[Security]] | |||
* [[Zero coupon bond]] | |||
[[Category:Accounting,_tax_and_regulation]] | |||
[[Category:The_business_context]] | |||
[[Category:Corporate_finance]] | |||
[[Category:Investment]] | |||
[[Category:Long_term_funding]] | |||
[[Category:Financial_products_and_markets]] | |||
Latest revision as of 10:56, 16 February 2022
1.
The periodic rate of interest paid on bonds and money market securities, stated as a percentage of the principal and usually paid out once or twice a year, depending on the terms of the issue.
2.
Abbreviation for Coupon rate.