ESTER: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Update - source - Association of Corporate Treasurers - email from Naresh Aggarwal 16 Feb 2022.) |
imported>Doug Williamson (Add alternative spelling - source - ACT blog - https://www.treasurers.org/hub/blog/LIBOR-update-June-2022) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''Interest rates - reference rates.'' | ''Interest rates - reference rates.'' | ||
ESTER is interest rate calculated by the European Central Bank that reflects wholesale overnight borrowing costs for eurozone banks | ESTER is an interest rate calculated by the European Central Bank that reflects wholesale overnight borrowing costs for eurozone banks. | ||
ESTER is an acronym for Euro Short Term Rate. | ESTER is an acronym for Euro Short Term Rate. | ||
ESTER is also sometimes written as '€STR'. | ESTER is also sometimes written as '€STR' or 'ESTR'. | ||
==See also== | ==See also== | ||
*[[Benchmark]] | *[[Benchmark]] | ||
*[[EURIBOR]] | *[[EURIBOR]] | ||
*[[Euro area]] | *[[Euro area]] | ||
Line 28: | Line 25: | ||
==Other | ==Other link== | ||
[https://www.ecb.europa.eu/paym/initiatives/interest_rate_benchmarks/euro_short-term_rate/html/index.en.html European Central Bank Euro short term rate] | [https://www.ecb.europa.eu/paym/initiatives/interest_rate_benchmarks/euro_short-term_rate/html/index.en.html European Central Bank Euro short term rate] | ||
[[Category:Accounting,_tax_and_regulation]] | [[Category:Accounting,_tax_and_regulation]] | ||
[[Category:Financial_products_and_markets]] | [[Category:Financial_products_and_markets]] |
Latest revision as of 08:01, 14 June 2022
Interest rates - reference rates.
ESTER is an interest rate calculated by the European Central Bank that reflects wholesale overnight borrowing costs for eurozone banks.
ESTER is an acronym for Euro Short Term Rate.
ESTER is also sometimes written as '€STR' or 'ESTR'.
See also
- Benchmark
- EURIBOR
- Euro area
- Euro LIBOR
- European Central Bank
- Eurozone
- Fallback
- O/N
- Pre-€STR
- Reference rate
- RFR
- Risk-free rates
- SONIA