External Credit Assessment Institution: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Add link.) |
imported>Doug Williamson (Add links.) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
''Bank capital adequacy | ''Bank capital adequacy''. | ||
(ECAI). | (ECAI). | ||
| Line 10: | Line 10: | ||
* [[Capital adequacy]] | * [[Capital adequacy]] | ||
* [[Corporate credit ratings: a quick guide]] | * [[Corporate credit ratings: a quick guide]] | ||
* [[CRD IV]] | * [[CRD IV]] | ||
* [[Credit Quality Step]] (CQS) | |||
* [[Credit rating agency]] | * [[Credit rating agency]] | ||
*[[Institution ]] | |||
*[[Institutional ]] | |||
* [[Ratings]] | * [[Ratings]] | ||
== | ==External link== | ||
[http://ec.europa.eu/finance/rating-agencies/index_en.htm European updates on CRAs | [http://ec.europa.eu/finance/rating-agencies/index_en.htm European updates on CRAs] | ||
[[Category:Accounting,_tax_and_regulation]] | |||
[[Category:The_business_context]] | |||
[[Category:Corporate_finance]] | |||
[[Category:Investment]] | |||
[[Category:Long_term_funding]] | |||
[[Category:Identify_and_assess_risks]] | |||
[[Category:Manage_risks]] | |||
[[Category:Risk_frameworks]] | |||
[[Category:Risk_reporting]] | |||
[[Category:Financial_products_and_markets]] | |||
Latest revision as of 22:07, 15 July 2022
Bank capital adequacy.
(ECAI).
A credit rating agency or other external institution whose credit assessments are eligible for use by a regulated bank in calculating its credit risk exposures for capital adequacy purposes.
See also
- Bank supervision
- Capital adequacy
- Corporate credit ratings: a quick guide
- CRD IV
- Credit Quality Step (CQS)
- Credit rating agency
- Institution
- Institutional
- Ratings