Assets: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Add link.) |
imported>Doug Williamson (Add link.) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
1. ''Financial reporting.'' | 1. ''Financial reporting - balance sheet.'' | ||
In financial reporting, assets are | In financial reporting, assets are defined as 'present economic resources controlled by a reporting entity as a result of past events'. | ||
An economic resource is a right that has the potential to produce economic benefits. | |||
Examples include ''cash, trade receivables, inventory, tangible'' fixed assets and some intangible assets. | |||
More generally, assets are any possessions or resources (whether or not they are owned by a financial reporting entity). | Assets are represented in the balance sheet by ''debit balances''. | ||
Some types of assets are ''not'' reported in traditional accounting balance sheets. | |||
For example, certain types of ''intangible asset''. | |||
2. ''Assets & liabilities.'' | |||
More generally, assets are any possessions or resources (whether or not they are owned or reported by a financial reporting entity). | |||
== See also == | == See also == | ||
* [[Accruals accounting]] | |||
* [[Accumulating net asset value]] | |||
* [[Alienation of assets]] | * [[Alienation of assets]] | ||
* [[Asset backed commercial paper]] (ABCP) | |||
* [[Asset beta]] | |||
* [[Asset cover]] | |||
* [[Asset risk]] | |||
* [[Asset value]] | |||
* [[Asset-based swap]] | |||
* [[Asset-liability management]] | |||
* [[Assets Under Management]] | |||
* [[Balance]] | |||
* [[Balance sheet]] | * [[Balance sheet]] | ||
* [[Capital]] | * [[Capital]] | ||
* [[Capital asset pricing model]] | |||
* [[Cash]] | |||
* [[Chargeable asset]] | * [[Chargeable asset]] | ||
* [[Constant net asset value]] | |||
* [[Contingent assets]] | |||
* [[Current assets]] | * [[Current assets]] | ||
* [[Debit balance]] | * [[Debit balance]] | ||
* [[Depreciating asset]] | * [[Depreciating asset]] | ||
* [[Depreciation]] | * [[Depreciation]] | ||
* [[Digital asset]] | |||
* [[Direct investment]] | * [[Direct investment]] | ||
* [[Disaggregation]] | * [[Disaggregation]] | ||
* [[Economic resource]] | |||
* [[Enhancement expenditure]] | * [[Enhancement expenditure]] | ||
* [[Equity]] | * [[Equity]] | ||
Line 30: | Line 56: | ||
* [[Financial liability]] | * [[Financial liability]] | ||
* [[Financial risk]] | * [[Financial risk]] | ||
* [[Fixed assets]] | |||
* [[Fungible]] | * [[Fungible]] | ||
* [[High Quality Liquid Assets]] (HQLA) | |||
* [[Hire purchase]] | * [[Hire purchase]] | ||
* [[Intangible assets]] | * [[Intangible assets]] | ||
Line 39: | Line 67: | ||
* [[Liabilities]] | * [[Liabilities]] | ||
* [[Liabilities and equity]] | * [[Liabilities and equity]] | ||
* [[Liquid]] | |||
* [[Long life assets]] | * [[Long life assets]] | ||
* [[Mismatch]] | * [[Mismatch]] | ||
* [[Natural asset]] | |||
* [[Net asset value]] | |||
* [[Net assets]] | * [[Net assets]] | ||
* [[Net worth]] | * [[Net worth]] | ||
* [[Non-current assets]] | |||
* [[Offset]] | * [[Offset]] | ||
* [[Pension assets]] | |||
* [[Prepayments]] | |||
* [[Property]] | |||
* [[Reporting entity]] | * [[Reporting entity]] | ||
* [[Return]] | * [[Return]] | ||
* [[Return on assets]] | |||
* [[Risk Weighted Assets]] (RWAs) | |||
* [[Sale and leaseback]] | * [[Sale and leaseback]] | ||
* [[Short life asset]] | * [[Short life asset]] | ||
* [[Tangible asset]] | * [[Tangible asset]] | ||
* [[Trade receivables]] | * [[Trade receivables]] | ||
* [[Underlying asset]] | |||
[[Category:Accounting,_tax_and_regulation]] | [[Category:Accounting,_tax_and_regulation]] |
Latest revision as of 20:48, 24 March 2023
1. Financial reporting - balance sheet.
In financial reporting, assets are defined as 'present economic resources controlled by a reporting entity as a result of past events'.
An economic resource is a right that has the potential to produce economic benefits.
Examples include cash, trade receivables, inventory, tangible fixed assets and some intangible assets.
Assets are represented in the balance sheet by debit balances.
Some types of assets are not reported in traditional accounting balance sheets.
For example, certain types of intangible asset.
2. Assets & liabilities.
More generally, assets are any possessions or resources (whether or not they are owned or reported by a financial reporting entity).
See also
- Accruals accounting
- Accumulating net asset value
- Alienation of assets
- Asset backed commercial paper (ABCP)
- Asset beta
- Asset cover
- Asset risk
- Asset value
- Asset-based swap
- Asset-liability management
- Assets Under Management
- Balance
- Balance sheet
- Capital
- Capital asset pricing model
- Cash
- Chargeable asset
- Constant net asset value
- Contingent assets
- Current assets
- Debit balance
- Depreciating asset
- Depreciation
- Digital asset
- Direct investment
- Disaggregation
- Economic resource
- Enhancement expenditure
- Equity
- Fair value
- Financial asset
- Financial liability
- Financial risk
- Fixed assets
- Fungible
- High Quality Liquid Assets (HQLA)
- Hire purchase
- Intangible assets
- Interest
- Interest gap
- Inventory
- Lease
- Liabilities
- Liabilities and equity
- Liquid
- Long life assets
- Mismatch
- Natural asset
- Net asset value
- Net assets
- Net worth
- Non-current assets
- Offset
- Pension assets
- Prepayments
- Property
- Reporting entity
- Return
- Return on assets
- Risk Weighted Assets (RWAs)
- Sale and leaseback
- Short life asset
- Tangible asset
- Trade receivables
- Underlying asset