National income: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson m (Spacing 22/8/13) |
imported>Doug Williamson (Classify page.) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
A measure of the money value of the flow of goods and services produced in an economy over a specified period of time. | A measure of the money value of the flow of goods and services produced in an economy over a specified period of time. | ||
==See also== | |||
*[[Gross domestic product]] | |||
*[[Gross national product]] | |||
[[Category:The_business_context]] |
Latest revision as of 20:21, 1 July 2022
Economics.
A measure of the money value of the flow of goods and services produced in an economy over a specified period of time.