Receivables: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Link with General provision page.) |
imported>Doug Williamson (Mend link.) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'' | 1. ''Financial reporting - balance sheet - assets.'' | ||
Amounts which are due to be received by a reporting entity. | Amounts which are due to be received by a reporting entity. | ||
2. | |||
All amounts due from obligors both under trading contracts and under negotiable instruments. | |||
== See also == | == See also == | ||
* [[AR]] | * [[AR]] | ||
* [[Assets]] | |||
* [[Balance sheet]] | |||
* [[Collection]] | |||
* [[Debtors]] | * [[Debtors]] | ||
* [[Direct collection]] | * [[Direct collection]] | ||
* [[General provision]] | * [[General provision]] | ||
* [[Loans and receivables]] | * [[Loans and receivables]] | ||
* [[Negotiable instrument]] | |||
* [[Obligor]] | |||
* [[Payables]] | * [[Payables]] | ||
* [[Realisation]] | |||
* [[Receivable put]] | |||
* [[Receivables finance]] | |||
* [[Receivables management]] | |||
* [[Trade receivables]] | |||
* [[Work in progress]] | |||
[[Category:Accounting,_tax_and_regulation]] | |||
[[Category:The_business_context]] |
Latest revision as of 16:20, 7 February 2022
1. Financial reporting - balance sheet - assets.
Amounts which are due to be received by a reporting entity.
2.
All amounts due from obligors both under trading contracts and under negotiable instruments.