AMC: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Create the page. Source: The Treasurer, March 2017, p09.) |
imported>Doug Williamson (Classify page.) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Asset Management Company. | Asset Management Company. | ||
<span style="color:#4B0082">'''''EBA puts case for mammoth AMC'''''</span> | |||
:"[The EBA] has put the case for a mammoth asset management entity under EU management to take on up to a quarter of the EU's non-performing loans (NPLs). | |||
: 'The target is to move €200bn to €250bn of NPLs to the AMC.'" | |||
:''The Treasurer magazine, March 2017 p9 - Andria Enria, head of the European Banking Authority and Klaus Regling, head of the European Stability Mechanism.'' | |||
==See also== | ==See also== | ||
* [[Assets Under Management]] | * [[Assets Under Management]] | ||
* [[European Banking Authority]] | |||
* [[European Stability Mechanism]] | |||
* [[Non-performing loan]] | |||
[[Category:The_business_context]] | |||
[[Category:Investment]] |
Latest revision as of 14:59, 26 June 2022
Asset Management Company.
EBA puts case for mammoth AMC
- "[The EBA] has put the case for a mammoth asset management entity under EU management to take on up to a quarter of the EU's non-performing loans (NPLs).
- 'The target is to move €200bn to €250bn of NPLs to the AMC.'"
- The Treasurer magazine, March 2017 p9 - Andria Enria, head of the European Banking Authority and Klaus Regling, head of the European Stability Mechanism.