Forward rate: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Administrator (CSV import) |
imported>Doug Williamson (Classify page.) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
1 | 1. | ||
2. Today's rate for a forward foreign exchange contract. | The same as [[Forward yield]]. | ||
2. | |||
Today's rate for a forward foreign exchange contract. | |||
3. | |||
The price in any market at which contracts are being struck today for settlement at a preagreed future date. | |||
== See also == | == See also == | ||
* [[Backwardation]] | * [[Backwardation]] | ||
* [[Forward exchange market]] | * [[Forward exchange market]] | ||
* [[Forward fixed rate]] | |||
* [[Forward margin]] | * [[Forward margin]] | ||
* [[Forward yield]] | * [[Forward yield]] | ||
[[Category:Financial_products_and_markets]] |
Latest revision as of 15:03, 1 July 2022
1.
The same as Forward yield.
2.
Today's rate for a forward foreign exchange contract.
3.
The price in any market at which contracts are being struck today for settlement at a preagreed future date.