IntercontinentalExchange: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson m (Spaced out more) |
imported>Doug Williamson (Add links.) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
(NYSE: ICE). | (NYSE: ICE). | ||
An American financial company that operates internet-based marketplaces which trade futures and over-the-counter energy and commodity contracts as well as derivative financial products. | An American financial company that operates internet-based marketplaces which trade futures and over-the-counter energy and commodity contracts, as well as derivative financial products. | ||
Sometimes written Intercontinental Exchange. | |||
== See also == | == See also == | ||
* [[Commodity ]] | * [[Commodity ]] | ||
* [[Futures]] | * [[Derivative instrument]] | ||
* [[Forward contract]] | |||
* [[Futures contract]] | |||
* [[ICE Benchmark Administration]] | |||
* [[Over the counter]] | * [[Over the counter]] | ||
[[Category:Manage_risks]] | |||
[[Category:Financial_products_and_markets]] |
Latest revision as of 15:37, 4 August 2022
(NYSE: ICE).
An American financial company that operates internet-based marketplaces which trade futures and over-the-counter energy and commodity contracts, as well as derivative financial products.
Sometimes written Intercontinental Exchange.