IntercontinentalExchange: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Expand the page for InterContinentalExchange capitalisation. Source: Bank of England's supervision of financial market infrastructures - Annual Report March 2014, p18: http://www.bankofengland.co.uk/publications/Pages/fmi/default.aspx) |
imported>Doug Williamson (Add links.) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
An American financial company that operates internet-based marketplaces which trade futures and over-the-counter energy and commodity contracts, as well as derivative financial products. | An American financial company that operates internet-based marketplaces which trade futures and over-the-counter energy and commodity contracts, as well as derivative financial products. | ||
Sometimes written | Sometimes written Intercontinental Exchange. | ||
== See also == | == See also == | ||
* [[Commodity ]] | * [[Commodity ]] | ||
* [[Futures]] | * [[Derivative instrument]] | ||
* [[Forward contract]] | |||
* [[Futures contract]] | |||
* [[ICE Benchmark Administration]] | |||
* [[Over the counter]] | * [[Over the counter]] | ||
[[Category:Manage_risks]] | |||
[[Category:Financial_products_and_markets]] |
Latest revision as of 15:37, 4 August 2022
(NYSE: ICE).
An American financial company that operates internet-based marketplaces which trade futures and over-the-counter energy and commodity contracts, as well as derivative financial products.
Sometimes written Intercontinental Exchange.