Mid market price: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Administrator (CSV import) |
imported>Doug Williamson (Classify page.) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The average value of the bid price and offer price of a | The average value of the bid price and offer price of a traded asset. | ||
Also known as Mid price or Mid rate. | |||
== See also == | == See also == | ||
* [[Bid price]] | * [[Bid price]] | ||
* [[Offer]] | * [[Offer price]] | ||
* [[Two-way price]] | |||
[[Category:The_business_context]] | |||
[[Category:Cash_management]] | |||
[[Category:Financial_products_and_markets]] | |||
[[Category:Liquidity_management]] |
Latest revision as of 22:02, 5 April 2021
The average value of the bid price and offer price of a traded asset.
Also known as Mid price or Mid rate.