Risk-Free Rate Working Group: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Replace broken link.) |
imported>Doug Williamson (Remove examples.) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
(RFR WG). | (RFR WG). | ||
One of a number of working groups world-wide, established to support the transition from LIBOR to alternative benchmark interest rates | One of a number of working groups world-wide, established to support the transition from LIBOR to alternative benchmark interest rates. | ||
Sometimes abbreviated as ''RFRWG'', without the space. | |||
Line 13: | Line 16: | ||
*[[SOFR]] | *[[SOFR]] | ||
*[[SONIA]] | *[[SONIA]] | ||
*[[ | *[[Working Group on Sterling Risk-Free Reference Rates]] | ||
==Other links== | |||
*[https://www.bankofengland.co.uk/markets/transition-to-sterling-risk-free-rates-from-libor/working-group-on-sterling-risk-free-reference-rates Working Group of Sterling Risk-Free Reference Rates - latest announcements & publications] | |||
[ | *[https://www.treasurers.org/hub/technical/practical-guide-libor A Practical Guide to LIBOR transition - Slaughter & May - Association of Corporate Treasurers] | ||
[[Media: | *[[Media:Slaughter and May interest rate benchmarks.pdf| 2021: A Benchmark Odyssey, Practical Guidance for Treasurers on interest rate benchmarks, Slaughter and May]] | ||
[https://www.bankofengland.co.uk/markets/sonia-benchmark SONIA and other benchmarks] | *[https://www.bankofengland.co.uk/markets/sonia-benchmark SONIA and other benchmarks] | ||
[https://www.newyorkfed.org/medialibrary/Microsites/arrc/files/2018/ARRC-Second-report | *[https://www.newyorkfed.org/medialibrary/Microsites/arrc/files/2018/ARRC-Second-report ARRC: Second Report] | ||
[[Category:The_business_context]] | [[Category:The_business_context]] |
Latest revision as of 14:35, 27 April 2022
Risk-free reference rates.
(RFR WG).
One of a number of working groups world-wide, established to support the transition from LIBOR to alternative benchmark interest rates.
Sometimes abbreviated as RFRWG, without the space.
See also
- Benchmark
- LIBOR
- Risk-free rates
- SARON
- SOFR
- SONIA
- Working Group on Sterling Risk-Free Reference Rates