SORA: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Create page. Source - Property guru Singapore - https://www.propertyguru.com.sg/property-guides/what-sibor-rates-mean-for-your-home-loans-and-why-you-should-track-it-2020-28220) |
imported>Doug Williamson (Update for LIBOR transition.) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
SORA indicates the volume-weighted average rate of: | |||
*Unsecured overnight SGD transactions | *Unsecured overnight SGD transactions | ||
Line 17: | Line 17: | ||
* [[Interbank]] | * [[Interbank]] | ||
* [[InterBank Offered Rate]] | * [[InterBank Offered Rate]] | ||
* [[Overnight money]] | |||
* [[Overnight]] | |||
* [[SIBOR]] | * [[SIBOR]] | ||
* [[Singapore]] | * [[Singapore]] | ||
* [[SONIA]] | |||
* [[SOR]] | * [[SOR]] | ||
* [[Steering Committee for SOR & SIBOR Transition to SORA]] (SC-STS) | |||
[[Category:Accounting,_tax_and_regulation]] | [[Category:Accounting,_tax_and_regulation]] |
Latest revision as of 12:26, 26 April 2022
Interest rates - reference rates - Singapore dollars (SGD).
Abbreviation for Singapore Overnight Rate Average.
SORA indicates the volume-weighted average rate of:
- Unsecured overnight SGD transactions
- Brokered in Singapore.