Trumponomics: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Improve example title.) |
imported>Doug Williamson (Add link.) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''US economics.'' | |||
The economic beliefs and policies of US Republican President Donald Trump, who held office from January 2017 to January 2021. | |||
<span style="color:#4B0082">'''''Trumponomics - a return to boom and bust?'''''</span> | |||
:<span style="color:#4B0082">'''''Trumponomics - a return to boom and bust?'''''</span> | |||
:"... there is a new noun in town - Trumponomics. | :"... there is a new noun in town - Trumponomics. | ||
Line 17: | Line 19: | ||
:''The Treasurer magazine, February 2017 p15 - Kallum Pickering, senior UK economist at Berenberg Bank.'' | :''The Treasurer magazine, February 2017, p15 - Kallum Pickering, senior UK economist at Berenberg Bank.'' | ||
==See also== | ==See also== | ||
* [[Agent based modelling]] | * [[Agent based modelling]] | ||
* [[Bidenomics]] | |||
* [[Boom and bust]] | |||
* [[Business cycle]] | * [[Business cycle]] | ||
* [[Fiscal policy]] | * [[Fiscal policy]] | ||
* [[Infrastructure]] | * [[Infrastructure]] | ||
* [[Macroeconomics]] | * [[Macroeconomics]] | ||
* [[Protectionism]] | |||
* [[Reaganomics]] | |||
* [[Recession]] | * [[Recession]] | ||
* [[Trussonomics]] | |||
* [[United States]] | |||
[[Category:The_business_context]] | |||
[[Category:Financial_products_and_markets]] |
Latest revision as of 20:16, 25 October 2022
US economics.
The economic beliefs and policies of US Republican President Donald Trump, who held office from January 2017 to January 2021.
- Trumponomics - a return to boom and bust?
- "... there is a new noun in town - Trumponomics.
- The new president's set of ideas seem to combine an odd mix of fiscal reform, infrastructure spending and isolationism on international trade and foreign policy.
- So far, markets have priced in all the good news, the positive elements of Trump's plans, while discounting the scary stuff, such as a possible US trade war with China or the possibility that Trump actually goes ahead with his [wall] building plans at the Mexican border.
- Done right, pro-growth policies should boost US growth... to the benefit of the global economy.
- But if Trump's policies create excess demand in the US and elsewhere, that could nourish the exuberance and credit excesses that would eventually need to be corrected by a recession after the boom.
- So, 2020 - watch this space."
- The Treasurer magazine, February 2017, p15 - Kallum Pickering, senior UK economist at Berenberg Bank.