Brexodus: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Add link.) |
imported>Doug Williamson (Remove surplus link.) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
<span style="color:#4B0082">'''''Brexit: finance firm relocations mount up'''''</span> | :<span style="color:#4B0082">'''''Brexit: finance firm relocations mount up'''''</span> | ||
:"Some 275 firms in the finance sector have either pulled, or are preparing to pull, business worth £900bn out of the UK because of Brexit, according to a March report from New Financial. | :"Some 275 firms in the finance sector have either pulled, or are preparing to pull, business worth £900bn out of the UK because of Brexit, according to a March [2019] report from New Financial. | ||
:Entitled ''The New Financial Brexitometer'', the report notes, 'Brexit effectively happened some time last year'. | :Entitled ''The New Financial Brexitometer'', the report notes, 'Brexit effectively happened some time last year'. | ||
Line 25: | Line 25: | ||
* [[Brexit Day]] | * [[Brexit Day]] | ||
* [[Cliff edge]] | * [[Cliff edge]] | ||
* [[Department for Business and Trade]] (DBT) | |||
* [[Department for Exiting the European Union]] | * [[Department for Exiting the European Union]] | ||
* [[Equivalence]] | * [[Equivalence]] | ||
* [[European Economic Area]] | * [[European Economic Area]] | ||
* [[European Free Trade Association]] | * [[European Free Trade Association]] | ||
* [[European Union]] | * [[European Union]] | ||
* [[European Union (Withdrawal Agreement) Act 2020]] | |||
* [[Frexit]] | * [[Frexit]] | ||
* [[Grexit]] | * [[Grexit]] | ||
* [[Hard Brexit]] | * [[Hard Brexit]] | ||
Line 40: | Line 40: | ||
* [[No Brexit]] | * [[No Brexit]] | ||
* [[No Deal]] | * [[No Deal]] | ||
* [[Offshore]] | |||
* [[Parliamentary supremacy]] | * [[Parliamentary supremacy]] | ||
* [[Schengen Area]] | * [[Schengen Area]] | ||
Line 46: | Line 47: | ||
=== | ==External link== | ||
*[https://newfinancial.org/the-impact-of-brexit-on-the-city/ New Financial: The impact of Brexit on the City so far] | |||
[https://newfinancial.org/the-impact-of-brexit-on-the-city/ New Financial: The impact of Brexit on the City so far] | |||
[[Category:Accounting,_tax_and_regulation]] | [[Category:Accounting,_tax_and_regulation]] | ||
[[Category:The_business_context]] | [[Category:The_business_context]] | ||
[[Category:Financial_products_and_markets]] | [[Category:Financial_products_and_markets]] |
Latest revision as of 19:36, 26 February 2023
The term 'Brexodus' is a combination of BRitain and exodus.
It refers to the movement of businesses and individuals out of the UK that is considered to be a result of Brexit.
- Brexit: finance firm relocations mount up
- "Some 275 firms in the finance sector have either pulled, or are preparing to pull, business worth £900bn out of the UK because of Brexit, according to a March [2019] report from New Financial.
- Entitled The New Financial Brexitometer, the report notes, 'Brexit effectively happened some time last year'.
- New Financial MD William Wright says: 'The top line figure almost certainly understates the extent of the Brexodus.
- We are only looking at companies that have said publicly what they are doing or have set up a new entity in the past 18 months.
- This is phase one.'"
- The Treasurer magazine, Cash Management Edition April 2019, p6.
See also
- Article 50
- Brexit
- Brexit Day
- Cliff edge
- Department for Business and Trade (DBT)
- Department for Exiting the European Union
- Equivalence
- European Economic Area
- European Free Trade Association
- European Union
- European Union (Withdrawal Agreement) Act 2020
- Frexit
- Grexit
- Hard Brexit
- Make UK
- MD
- New Financial
- No Brexit
- No Deal
- Offshore
- Parliamentary supremacy
- Schengen Area
- Sovereignty
- United Kingdom