Business Impact of COVID-19 Survey: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Create page. Source: ONS webpage https://www.ons.gov.uk/economy/economicoutputandproductivity/output/datasets/businessimpactofcovid19surveybics) |
imported>Doug Williamson (Remove surplus link.) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
(BICS). | (BICS). | ||
The Business Impact of COVID-19 Survey | The former Business Impact of COVID-19 Survey undertaken by the UK's Office for National Statistics. | ||
It | It measured voluntary responses from businesses on how their turnover, workforce prices, trade and business resilience had been affected by COVID-19 in the reference period. | ||
==See also== | ==See also== | ||
*[[Business Insights and Conditions Survey]] | |||
*[[COVID-19]] | *[[COVID-19]] | ||
*[[Financial stability]] | *[[Financial stability]] | ||
Line 21: | Line 22: | ||
[https://www.gov.uk/government/publications/guidance-to-employers-and-businesses-about-covid-19/covid-19-support-for-businesses UK government: support for businesses] | [https://www.gov.uk/government/publications/guidance-to-employers-and-businesses-about-covid-19/covid-19-support-for-businesses UK government: support for businesses] | ||
[[Category:The_business_context]] | [[Category:The_business_context]] |
Latest revision as of 12:46, 28 December 2022
Business continuity - pandemic - COVID-19 - UK.
(BICS).
The former Business Impact of COVID-19 Survey undertaken by the UK's Office for National Statistics.
It measured voluntary responses from businesses on how their turnover, workforce prices, trade and business resilience had been affected by COVID-19 in the reference period.
See also
- Business Insights and Conditions Survey
- COVID-19
- Financial stability
- Furlough
- Liquidity management
- Lockdown
- Office for National Statistics