CBCR: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Update link.) |
imported>Doug Williamson (Update links.) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
==See also== | ==See also== | ||
* [[Base erosion and profit shifting]] | * [[Base erosion and profit shifting]] | ||
* [[Business in Europe: Framework for Income Taxation]] | |||
* [[CbC reporting]] | * [[CbC reporting]] | ||
* [[Corporation Tax]] | * [[Corporation Tax]] | ||
* [[Diverted profits tax]] | * [[Diverted profits tax]] | ||
* [[Double taxation]] | * [[Double taxation]] | ||
* [[Fixed ratio method]] | * [[Fixed ratio method]] | ||
* [[HMRC]] | * [[His Majesty's Revenue & Customs]] (HMRC) | ||
*[[Internal Revenue Service]] (IRS) | |||
* [[Multinational corporation/company]] | * [[Multinational corporation/company]] | ||
* [[Tax avoidance]] | * [[Tax avoidance]] | ||
Line 19: | Line 20: | ||
==Other links== | |||
*[[Media:BEPS_report_2013.pdf|OECD Action Plan on Base Erosion and Profit Shifting 2013.]] | *[[Media:BEPS_report_2013.pdf|OECD Action Plan on Base Erosion and Profit Shifting 2013.]] | ||
*[[Media:2015_10_Oct_-_Walk_the_line.pdf| Walk the line, The Treasurer, 2015 student article on tax planning for treasury.]] | *[[Media:2015_10_Oct_-_Walk_the_line.pdf| Walk the line, The Treasurer, 2015 student article on tax planning for treasury.]] | ||
[[Category:Accounting,_tax_and_regulation]] |
Latest revision as of 15:33, 28 September 2022
Tax.
Country By Country Reporting.
See also
- Base erosion and profit shifting
- Business in Europe: Framework for Income Taxation
- CbC reporting
- Corporation Tax
- Diverted profits tax
- Double taxation
- Fixed ratio method
- His Majesty's Revenue & Customs (HMRC)
- Internal Revenue Service (IRS)
- Multinational corporation/company
- Tax avoidance
- Transfer pricing
- Worldwide interest cap