Current service cost: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Administrator (CSV import) |
imported>Doug Williamson m (Spacing and numbering) |
||
Line 1: | Line 1: | ||
''Pensions accounting''. | ''Pensions accounting''. | ||
The increase in the present value of the pension scheme liabilities expected to arise from employee service in the current period. | The increase in the present value of the pension scheme liabilities expected to arise from employee service in the current period. | ||
Line 5: | Line 6: | ||
* [[Past service cost]] | * [[Past service cost]] | ||
* [[Pension assets]] | * [[Pension assets]] | ||
Revision as of 13:03, 5 August 2013
Pensions accounting.
The increase in the present value of the pension scheme liabilities expected to arise from employee service in the current period.