Forward rate: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Administrator (CSV import) |
imported>Doug Williamson m (Spacing 27/8/13) |
||
Line 1: | Line 1: | ||
1 | 1. | ||
2. Today's rate for a forward foreign exchange contract. | Also known as Forward yield. | ||
2. | |||
Today's rate for a forward foreign exchange contract. | |||
3. | |||
The price in any market at which contracts are being struck today for settlement at a preagreed future date. | |||
== See also == | == See also == | ||
Line 10: | Line 19: | ||
* [[Forward margin]] | * [[Forward margin]] | ||
* [[Forward yield]] | * [[Forward yield]] | ||
Revision as of 13:36, 27 August 2013
1.
Also known as Forward yield.
2.
Today's rate for a forward foreign exchange contract.
3.
The price in any market at which contracts are being struck today for settlement at a preagreed future date.