TCR: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Create the page. Sources: linked pages.) |
imported>Doug Williamson (Update.) |
||
Line 2: | Line 2: | ||
Total Capital Ratio. | Total Capital Ratio. | ||
== See also == | == See also == | ||
* [[Capital ratio]] | * [[Capital ratio]] | ||
* [[CET1]] | * [[CET1 ratio]] | ||
* [[ | * [[Total Capital Ratio]] | ||
* [[Tier 1]] | * [[Tier 1]] | ||
* [[Tier 2]] | * [[Tier 2]] |
Revision as of 10:07, 12 November 2016
Banking - capital adequacy.
Total Capital Ratio.