Demand-pull inflation: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Administrator (CSV import) |
imported>Doug Williamson m (Spacing) |
||
Line 1: | Line 1: | ||
''Economics.'' | ''Economics.'' | ||
Inflation caused by an increase in aggregate demand, causing the aggregate demand curve to move to the right, increasing prices and output levels. | Inflation caused by an increase in aggregate demand, causing the aggregate demand curve to move to the right, increasing prices and output levels. | ||
Line 5: | Line 6: | ||
* [[Aggregate demand]] | * [[Aggregate demand]] | ||
* [[Inflation]] | * [[Inflation]] | ||
Revision as of 16:28, 9 August 2013
Economics.
Inflation caused by an increase in aggregate demand, causing the aggregate demand curve to move to the right, increasing prices and output levels.