Multilateral net settlement position: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Administrator (CSV import) |
imported>Doug Williamson m (Spacing 22/8/13) |
||
Line 1: | Line 1: | ||
''Funds transfer''. | ''Funds transfer''. | ||
The sum of the value of all the transfers received by a participant in a net settlement system during a certain period of time LESS the value of the transfers made by the participant to all other participants. | The sum of the value of all the transfers received by a participant in a net settlement system during a certain period of time LESS the value of the transfers made by the participant to all other participants. | ||
If the sum is positive, the participant is in a multilateral net credit position; if the sum is negative, the participant is in a multilateral net debit position. | If the sum is positive, the participant is in a multilateral net credit position; if the sum is negative, the participant is in a multilateral net debit position. | ||
== See also == | == See also == | ||
* [[Net settlement system]] | * [[Net settlement system]] | ||
Revision as of 08:22, 22 August 2013
Funds transfer.
The sum of the value of all the transfers received by a participant in a net settlement system during a certain period of time LESS the value of the transfers made by the participant to all other participants.
If the sum is positive, the participant is in a multilateral net credit position; if the sum is negative, the participant is in a multilateral net debit position.